<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABC Carbon &#187; Express 77</title>
	<atom:link href="http://abccarbon.com/category/express-77/feed/" rel="self" type="application/rss+xml" />
	<link>http://abccarbon.com</link>
	<description>ABC Carbon is a climate change consulting business and publisher of the book The ABC of Carbon and newsletter ABC Carbon Express.</description>
	<lastBuildDate>Thu, 02 Sep 2010 12:47:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Profile: Hugh Jackman</title>
		<link>http://abccarbon.com/profile-hugh-jackman/</link>
		<comments>http://abccarbon.com/profile-hugh-jackman/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 11:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 77]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=141</guid>
		<description><![CDATA[Profile: Hugh Jackman
Actor Hugh Jackman joined high profile forces to put the &#8216;heat&#8217; on the 100 world leaders in New York for the talks this week ahead of a summit in Copenhagen in December, saying that poor communities need a &#8216;fair, just and equitable&#8217; agreement which meets their needs as well as those in developing [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/profile-hugh-jackman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temperatures to Rise Faster</title>
		<link>http://abccarbon.com/temperatures-to-rise-faster/</link>
		<comments>http://abccarbon.com/temperatures-to-rise-faster/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 11:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 77]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=139</guid>
		<description><![CDATA[Temperatures to Rise Faster
Climate researchers now predict the planet will warm by 6.3 degrees Fahrenheit – or 3.5 degrees Celsius &#8211; by the end of the century, a much faster and broader scale of change than forecast just two years ago, according to a report released by Achim Steiner, UNEP&#8217;s executive director.
By Juliet Eilperin, Washington [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/temperatures-to-rise-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supermodel to Save the Amazon</title>
		<link>http://abccarbon.com/supermodel-to-save-the-amazon/</link>
		<comments>http://abccarbon.com/supermodel-to-save-the-amazon/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 10:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 77]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=134</guid>
		<description><![CDATA[Supermodel to Save the Amazon
Brazilian supermodel Gisele Bundchen, appointed to the role of United Nations advocate for environmental awareness, says she has been working on environmental issues for a long time.“Now it&#8217;s about action on a global scale to secure a healthy future for the next generation, wherever they live in the world.&#8221;
Brazilian supermodel Gisele [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/supermodel-to-save-the-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Triggers for Conflict</title>
		<link>http://abccarbon.com/climate-triggers-for-conflict/</link>
		<comments>http://abccarbon.com/climate-triggers-for-conflict/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 10:54:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 77]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=131</guid>
		<description><![CDATA[Climate Triggers for Conflict
&#8216;My greatest fear is that once people stop negotiating, once diplomacy fails, that&#8217;s potentially a prelude for war. That could mean conflict over carbon tariffs, over the mass migration of climate-affected people or over serious water shortages.’ Meaningful words of warning from Professor Tim Flannery.
If the world fails to reach agreement on [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/climate-triggers-for-conflict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creation of 10 million Jobs</title>
		<link>http://abccarbon.com/creation-of-10-million-jobs/</link>
		<comments>http://abccarbon.com/creation-of-10-million-jobs/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 10:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 77]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=129</guid>
		<description><![CDATA[Creation of 10 million Jobs
Action to cut CO2 emissions can increase both GDP and employment in all major economies, with global collaboration significantly cutting the cost of climate change mitigation, according to a new report published by Tony Blair and The Climate Group earlier this week.
 
Action to cut CO2 emissions can increase both GDP and [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/creation-of-10-million-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marking World Green Building Day</title>
		<link>http://abccarbon.com/marking-world-green-building-day/</link>
		<comments>http://abccarbon.com/marking-world-green-building-day/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 10:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 77]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=126</guid>
		<description><![CDATA[Marking World Green Building Day
“According to the Intergovernmental Panel on Climate Change (IPCC), building-related greenhouse gas emissions could almost double by 2030,” says the Chair of both the WorldGBC and the Green Building Council of Australia, Tony Arnel, drawing attention to the role of buildings in mitigating climate change.
On Thursday 24 September, Melbourne played host [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/marking-world-green-building-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Faces CCS Challenge</title>
		<link>http://abccarbon.com/ceo-faces-ccs-challenge/</link>
		<comments>http://abccarbon.com/ceo-faces-ccs-challenge/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 10:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 77]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=123</guid>
		<description><![CDATA[CEO Faces CCS Challenge       
Nick Otter, the CEO of the new Global Carbon Capture and Storage (CCS) Institute, an international initiative led by Australia, will speak at a lunch in Melbourne on 1 October about how to reduce the amount of CO2 released into the atmosphere.
Baker &#38; McKenzie is proud to support the Australian British Chamber [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/ceo-faces-ccs-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Energy, IEA &amp; Emissions</title>
		<link>http://abccarbon.com/all-energy-iea-emissions/</link>
		<comments>http://abccarbon.com/all-energy-iea-emissions/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 10:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 77]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=121</guid>
		<description><![CDATA[ 
Recession has set the stage for the sharpest fall in world greenhouse gas emissions in 40 years. International Energy Agency (IEA) chief economist Fatih Birol says global output of carbon dioxide would fall by about 2.6% this year amid a tumble in industrial activity, while the All Energy Australia event kicks off in Melbourne on [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/all-energy-iea-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles’ Coalition, Green Rankings &amp; Carbon Offsets</title>
		<link>http://abccarbon.com/charles%e2%80%99-coalition-green-rankings-carbon-offsets/</link>
		<comments>http://abccarbon.com/charles%e2%80%99-coalition-green-rankings-carbon-offsets/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 10:36:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 77]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=119</guid>
		<description><![CDATA[Charles’ Coalition, Green Rankings &#38; Carbon Offsets
A coalition of more than 500 international companies, brought together by Britain’s Prince Charles,  urges rich countries to commit to &#8220;immediate and deep&#8221; cuts in greenhouse gas emissions. Newsweek&#8217;s first-ever  Green Rankings has Hewlett-Packard in the top spot, while  a survey of 300 global companies gives a snapshot of [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/charles%e2%80%99-coalition-green-rankings-carbon-offsets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overstepping Three Planet Boundaries</title>
		<link>http://abccarbon.com/overstepping-three-planet-boundaries/</link>
		<comments>http://abccarbon.com/overstepping-three-planet-boundaries/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 10:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 77]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=117</guid>
		<description><![CDATA[Overstepping Three Planet Boundaries
Humanity risks causing catastrophic and irreversible environmental damage by crossing nine planetary boundaries. The Resilience Centre at Stockholm University finds humans have already stepped over three: climate change, species loss and nitrogen cycles. Will Steffen, chief author of the report, hopes by identifying the boundaries it would spark debate around humanity&#8217;s role [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/overstepping-three-planet-boundaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
