<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABC Carbon &#187; Express 85</title>
	<atom:link href="http://abccarbon.com/category/express-85/feed/" rel="self" type="application/rss+xml" />
	<link>http://abccarbon.com</link>
	<description>ABC Carbon is a climate change consulting business and publisher of the book The ABC of Carbon and newsletter ABC Carbon Express.</description>
	<lastBuildDate>Thu, 02 Sep 2010 12:47:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Profile:  Ken Bellamy</title>
		<link>http://abccarbon.com/profile-ken-bellamy/</link>
		<comments>http://abccarbon.com/profile-ken-bellamy/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 13:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 85]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=584</guid>
		<description><![CDATA[Profile:  Ken Bellamy
 
This is the Townsville man who has been hailed for a breakthrough in the biological enhancement of photosynthesis – thereby enabling plants to flourish with less water – and is also leading the charge for carbon farming in Australia and globally.
For abc carbon express, Ken Hickson sat down with Ken Bellamy in the [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/profile-ken-bellamy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over to China &amp; the US</title>
		<link>http://abccarbon.com/over-to-china-the-us/</link>
		<comments>http://abccarbon.com/over-to-china-the-us/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 13:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 85]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=582</guid>
		<description><![CDATA[ 
 
While Australia struggles to get its Carbon Pollution Reduction Scheme through the Senate, WWF says there is strong evidence that world leaders will still deliver all of the key elements of a legally binding agreement, particularly with President Obama’s visit to China providing increasing optimism that the world’s two biggest economies could pull off a [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/over-to-china-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fires &amp; Floods Feature in Catastrophic Change</title>
		<link>http://abccarbon.com/fires-floods-feature-in-catastrophic-change/</link>
		<comments>http://abccarbon.com/fires-floods-feature-in-catastrophic-change/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 13:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 85]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=580</guid>
		<description><![CDATA[Fires &#38; Floods Feature in Catastrophic Change
In a week when areas in Australia were declared “catastrophic” code-red for fire danger for the first time and the United Kingdom experienced the worst rains and floods ever, the latest work by scientists shows that the world is on course for “catastrophic” 6° rise in temperatures.
By ABC Online [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/fires-floods-feature-in-catastrophic-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Women Hardest Hit</title>
		<link>http://abccarbon.com/working-women-hardest-hit/</link>
		<comments>http://abccarbon.com/working-women-hardest-hit/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 13:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 85]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=578</guid>
		<description><![CDATA[Working Women Hardest Hit
 
Women are more vulnerable to climate change than men and will continue to bear the brunt of extreme weather conditions unless more is done to educate and empower them. Poor women in poor countries are among the hardest hit by climate change, says UNFPA executive director Thoraya Ahmed Obaid.
 
By Valkerie Baynes for [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/working-women-hardest-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Leads in Per Capita Emissions</title>
		<link>http://abccarbon.com/australia-leads-in-per-capita-emissions/</link>
		<comments>http://abccarbon.com/australia-leads-in-per-capita-emissions/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 13:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 85]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=576</guid>
		<description><![CDATA[Australia Leads in Per Capita Emissions
Emissions are continuing to rise at 2% a year, even though carbon dioxide levels are slightly lower than previous years due to the global financial crisis.  But Australia still holds the lead with the highest per capita among developed nations, Dr Michael Raupach of the Global Carbon Project reports.
 
On ABC [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/australia-leads-in-per-capita-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Recognises Costly Climate Risks</title>
		<link>http://abccarbon.com/business-recognises-costly-climate-risks/</link>
		<comments>http://abccarbon.com/business-recognises-costly-climate-risks/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 13:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 85]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=574</guid>
		<description><![CDATA[Business Recognises Costly Climate Risks
Business people are not scientists or politicians. But they are paid to evaluate risk and to recognise opportunity. That’s why business has a strong interest in a successful conclusion to next month’s climate change conference in Copenhagen. This from Richard Lambert, Director-General of the Confederation of British Industry.
Richard Lambert is Director-General [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/business-recognises-costly-climate-risks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Carbon Capture Through Bio-Sequestration</title>
		<link>http://abccarbon.com/carbon-capture-through-bio-sequestration/</link>
		<comments>http://abccarbon.com/carbon-capture-through-bio-sequestration/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 13:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 85]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=572</guid>
		<description><![CDATA[Carbon Capture Through Bio-Sequestration
The opportunity for Australia to remove 150 million tonnes of carbon dioxide a year from the atmosphere will be lost if the Government does not include agricultural and biological sequestration offsets in the emissions trading scheme. So says Environment Business Australia CEO Fiona Wain.
 
Bio CCS – commercial scale demonstration of biological sequestration [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/carbon-capture-through-bio-sequestration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anna, Algae &amp; Anglo All Together</title>
		<link>http://abccarbon.com/anna-algae-anglo-all-together/</link>
		<comments>http://abccarbon.com/anna-algae-anglo-all-together/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 13:30:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 85]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=570</guid>
		<description><![CDATA[Anna, Algae &#38; Anglo All Together
 
Queensland Premier Anna Bligh officially opened a world-leading algal bio-fuel research and development facility at Townsville’s James Cook University, on the same day mining giant Anglo American snapped up a 20% stake in Melbourne-based MBD Energy, which is developing multi-billion-dollar algae farms to capture and sequester emissions from coal-fired power [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/anna-algae-anglo-all-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching for the Yellow Brick Road</title>
		<link>http://abccarbon.com/searching-for-the-yellow-brick-road/</link>
		<comments>http://abccarbon.com/searching-for-the-yellow-brick-road/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 13:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 85]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=566</guid>
		<description><![CDATA[Searching for the Yellow Brick Road
 
Starting two to four years from now, the world will need to build the equivalent of all the world&#8217;s existing renewable energy capacity every year just to compensate for the decline of oil. So says Chris Nelder in the Green Chip Review.
 
What Peak Oil Can Do for Climate Change
 
By Chris [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/searching-for-the-yellow-brick-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Language for Green Buildings</title>
		<link>http://abccarbon.com/global-language-for-green-buildings/</link>
		<comments>http://abccarbon.com/global-language-for-green-buildings/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 13:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 85]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=563</guid>
		<description><![CDATA[ 
 
Just weeks before the crucial climate talks in Copenhagen, the world’s leading green building organisations we have reached a landmark agreement to begin to speak one international language to describe the carbon footprint of buildings in a robust and consistent way. Romilly Madew, Chief Executive of the Green Building Council of Australia reports.
 
Green Building Council [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/global-language-for-green-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
