<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABC Carbon &#187; Express 94</title>
	<atom:link href="http://abccarbon.com/category/express-94/feed/" rel="self" type="application/rss+xml" />
	<link>http://abccarbon.com</link>
	<description>ABC Carbon is a climate change consulting business and publisher of the book The ABC of Carbon and newsletter ABC Carbon Express.</description>
	<lastBuildDate>Tue, 15 May 2012 08:38:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Is anybody listening?</title>
		<link>http://abccarbon.com/is-anybody-listening/</link>
		<comments>http://abccarbon.com/is-anybody-listening/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 94]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=889</guid>
		<description><![CDATA[Is anybody listening? It is probably not polite to point it out, but we notice (and report) that seemingly everything green and clean that the Australian Government attempts to promote, turns to dust not gold. Elected with a mandate to deal with climate change, and beyond the quick and symbolic gesture to ratify Kyoto, the [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/is-anybody-listening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile:  Sara Gipton</title>
		<link>http://abccarbon.com/profile-sara-gipton/</link>
		<comments>http://abccarbon.com/profile-sara-gipton/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 94]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=887</guid>
		<description><![CDATA[Profile:  Sara Gipton Aren&#8217;t we lucky that trees don&#8217;t understand politics?  The trees we plant now will grow, taking more carbon from the atmosphere sooner, says Greenfleet’s CEO Sara Gipton. But the problem for Australian carbon offset providers like Greenfleet is that the Government&#8217;s ambitious, overarching and repeatedly delayed CPRS has created confusion among those [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/profile-sara-gipton/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Green Investing: Low Carbon Energy Infrastructure</title>
		<link>http://abccarbon.com/green-investing-low-carbon-energy-infrastructure/</link>
		<comments>http://abccarbon.com/green-investing-low-carbon-energy-infrastructure/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 94]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=885</guid>
		<description><![CDATA[Green Investing: Low Carbon Energy Infrastructure The World Economic Forum says that moving to a low-carbon energy infrastructure will require global annual investment of around US$ 500 billion, if the increase in global average temperatures is to be restricted to 2°C, while General Electric ranks first on the  sixth annual Global 100 list of the [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/green-investing-low-carbon-energy-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presidential order: Emissions cuts by 17% &amp; 28% by 2020</title>
		<link>http://abccarbon.com/presidential-order-emissions-cuts-by-17-28-by-2020/</link>
		<comments>http://abccarbon.com/presidential-order-emissions-cuts-by-17-28-by-2020/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 94]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=883</guid>
		<description><![CDATA[Presidential order: Emissions cuts by 17% &#38; 28% by 2020 The United States pledged to cut its greenhouse gas emissions by 17% by 2020 from 2005 levels under an international climate agreement, though it made its commitment contingent on passing legislation at home, while in the same week President Obama ordered his government – “the largest [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/presidential-order-emissions-cuts-by-17-28-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Green Loans Scheme on the Mat and Counting</title>
		<link>http://abccarbon.com/government-green-loans-scheme-on-the-mat-and-counting/</link>
		<comments>http://abccarbon.com/government-green-loans-scheme-on-the-mat-and-counting/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 94]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=881</guid>
		<description><![CDATA[Government Green Loans Scheme on the Mat and Counting One of the Rudd Government&#8217;s key climate change initiatives – the $70 Million Green Loans scheme &#8211; is close to collapse amid claims of widespread rorting and mismanagement. It will be lucky to survive past March. Similarities are already being drawn with the bungled $3.2 billion [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/government-green-loans-scheme-on-the-mat-and-counting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Met Misses as Media Makes the Message from Monckton’s Mouth</title>
		<link>http://abccarbon.com/met-misses-as-media-makes-the-message-from-monckton%e2%80%99s-mouth/</link>
		<comments>http://abccarbon.com/met-misses-as-media-makes-the-message-from-monckton%e2%80%99s-mouth/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 94]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=879</guid>
		<description><![CDATA[Met Misses as Media Makes the Message from Monckton’s Mouth Over recent months we have witnessed a sustained assault on the reputation of Australian climate scientists led by the Australian newspaper, which magnifies and gloats over every real or confected mistake by the IPCC and promotes the opinions of every mad-eyed denier, including Monckton. Throughout [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/met-misses-as-media-makes-the-message-from-monckton%e2%80%99s-mouth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IPCC&#8217;s Heroic Days Over? What is its Future Role?</title>
		<link>http://abccarbon.com/ipccs-heroic-days-over-what-is-its-future-role/</link>
		<comments>http://abccarbon.com/ipccs-heroic-days-over-what-is-its-future-role/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 94]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=877</guid>
		<description><![CDATA[ IPCC&#8217;s Heroic Days Over? What is its Future Role? The serious error that led to the inclusion in an IPCC report of mistaken claims about how fast Himalayan glaciers are melting is undoubtedly damaging to the panel&#8217;s reputation. But it does not in any way undermine the conclusion that human-induced climate change is happening, is [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/ipccs-heroic-days-over-what-is-its-future-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Energy Cools the Air On Top &amp; Intel Puts Solar Power Inside Out</title>
		<link>http://abccarbon.com/ice-energy-cools-the-air-on-top-intel-puts-solar-power-inside-out/</link>
		<comments>http://abccarbon.com/ice-energy-cools-the-air-on-top-intel-puts-solar-power-inside-out/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 94]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=875</guid>
		<description><![CDATA[Ice Energy Cools the Air On Top &#38; Intel Puts Solar Power Inside Out The Southern California Public Power Authority and Ice Energy are launching a project to shift 53 megawatts of peak-time power consumption to hours of lower demand by deploying units that make and use ice to run air conditioners, while Intel, looking [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/ice-energy-cools-the-air-on-top-intel-puts-solar-power-inside-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Green Investment Fund Will Drive Emission Cuts of 26%</title>
		<link>http://abccarbon.com/indonesia-green-investment-fund-will-drive-emission-cuts-of-26/</link>
		<comments>http://abccarbon.com/indonesia-green-investment-fund-will-drive-emission-cuts-of-26/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 94]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=873</guid>
		<description><![CDATA[Indonesia Green Investment Fund Will Drive Emission Cuts of 26% Hoping to raise hundreds of millions of dollars from foreign Governments, Indonesia’s &#8220;Green Investment Fund&#8221; will finance an ambitious development programme designed to simultaneously boost economic growth while reducing emissions blamed for climate change. Expressions of interest have already come from United Kingdom, Australia, France, Japan [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/indonesia-green-investment-fund-will-drive-emission-cuts-of-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korean-Queensland Partnership for Smart Grid, Smart City Solar Bid</title>
		<link>http://abccarbon.com/korean-queensland-partnership-for-smart-grid-smart-city-solar-bid/</link>
		<comments>http://abccarbon.com/korean-queensland-partnership-for-smart-grid-smart-city-solar-bid/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 94]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=871</guid>
		<description><![CDATA[Korean-Queensland Partnership for Smart Grid, Smart City Solar Bid A Queensland Government consortium has launched a bid for A$100 million in federal funds to build a demonstration smart electricity grid for Australia. Minister for Natural Resources, Mines and Energy Stephen Robertson said Queensland’s demonstration grid would show how promising new technologies could be successfully applied [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/korean-queensland-partnership-for-smart-grid-smart-city-solar-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

