<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABC Carbon &#187; Express 96</title>
	<atom:link href="http://abccarbon.com/category/express-96/feed/" rel="self" type="application/rss+xml" />
	<link>http://abccarbon.com</link>
	<description>ABC Carbon is a climate change consulting business and publisher of the book The ABC of Carbon and newsletter ABC Carbon Express.</description>
	<lastBuildDate>Tue, 15 May 2012 08:38:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Tiger, Tiger Burning Bright!</title>
		<link>http://abccarbon.com/tiger-tiger-burning-bright/</link>
		<comments>http://abccarbon.com/tiger-tiger-burning-bright/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 05:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 96]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=951</guid>
		<description><![CDATA[   Tiger, Tiger Burning Bright!                                                                                  Ken Hickson What will the Year of the Tiger mean for the climate and the country? In spite of so much negative reporting on the subject in the traditional media (mostly in the News Limited dailies), the Australian public continue to show a strong  73% &#8220;belief&#8221; in climate [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/tiger-tiger-burning-bright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile: Jennifer Lauber Patterson</title>
		<link>http://abccarbon.com/profile-jennifer-lauber-patterson/</link>
		<comments>http://abccarbon.com/profile-jennifer-lauber-patterson/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 05:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 96]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=949</guid>
		<description><![CDATA[Profile: Jennifer Lauber Patterson While the Copenhagen process proved it is difficult for governments to agree on global targets, the desire to prevent climate change was shared by the majority of representatives from across both private and public sectors, says Jennifer Lauber Patterson. She also urges finance professionals interested in sustainability issues to make a [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/profile-jennifer-lauber-patterson/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is “Terrapower” the Energy Miracle the World Needs?</title>
		<link>http://abccarbon.com/is-%e2%80%9cterrapower%e2%80%9d-the-energy-miracle-the-world-needs/</link>
		<comments>http://abccarbon.com/is-%e2%80%9cterrapower%e2%80%9d-the-energy-miracle-the-world-needs/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 05:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 96]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=945</guid>
		<description><![CDATA[Is “Terrapower” the Energy Miracle the World Needs? &#8220;The formula is a very straight forward one,&#8221; Bill Gates said. &#8220;More carbon dioxide equals temperature increase equals negative effects like collapsed ecosystems. We have to get to zero.&#8221; Microsoft co-founder has broken from philanthropic work fighting poverty and disease to take on another threat to the [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/is-%e2%80%9cterrapower%e2%80%9d-the-energy-miracle-the-world-needs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Percentage Game for Climate Change, Energy &amp; Emissions</title>
		<link>http://abccarbon.com/the-percentage-game-for-climate-change-energy-emissions/</link>
		<comments>http://abccarbon.com/the-percentage-game-for-climate-change-energy-emissions/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 05:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 96]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=943</guid>
		<description><![CDATA[The Percentage Game for Climate Change, Energy &#38; Emissions The latest Newspoll shows there is little change in the percentage of Australians who believed climate change was either partly or entirely a result of human activity, down from 96% in 2008 to 94% now, but they have been turning off Kevin Rudd&#8217;s emissions trading scheme [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/the-percentage-game-for-climate-change-energy-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New US Climate Service Good for Business &amp; Jobs</title>
		<link>http://abccarbon.com/new-us-climate-service-good-for-business-jobs/</link>
		<comments>http://abccarbon.com/new-us-climate-service-good-for-business-jobs/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 05:20:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 96]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=941</guid>
		<description><![CDATA[New US Climate Service Good for Business &#38; Jobs  “By providing critical planning information that our businesses and our communities need, NOAA Climate Service will help tackle head-on the challenges of mitigating and adapting to climate change,” said US Commerce Secretary Gary Locke. “In the process, we&#8217;ll discover new technologies, build new businesses and create [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/new-us-climate-service-good-for-business-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year of the Tiger:  Only Good For  Some!</title>
		<link>http://abccarbon.com/year-of-the-tiger-only-good-for-some/</link>
		<comments>http://abccarbon.com/year-of-the-tiger-only-good-for-some/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 05:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 96]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=939</guid>
		<description><![CDATA[Year of the Tiger Only Good For  Some! Some conservationists worry that the coming year could be a bad one for tigers. During the Year of the Tiger there could be an increased use of tiger body parts in traditional Chinese medicine, a practice that&#8217;s now illegal but continues on the black market. So WWF [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/year-of-the-tiger-only-good-for-some/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollution Price Rise Needed to Drive Clean Investment</title>
		<link>http://abccarbon.com/pollution-price-rise-needed-to-drive-clean-investment/</link>
		<comments>http://abccarbon.com/pollution-price-rise-needed-to-drive-clean-investment/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 05:16:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 96]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=937</guid>
		<description><![CDATA[Pollution Price Rise Needed to Drive Clean Investment The price of emitting a tonne of carbon would have to rise from E15 (A$23) to about E100 a tonne to discourage pollution and drive new investment in low-carbon technology, according to a UK all-party committee chaired by senior Conservative MP Tim Yeo. It did confirm that [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/pollution-price-rise-needed-to-drive-clean-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate &amp; Biodiversity Join Forces in the Economics of Nature</title>
		<link>http://abccarbon.com/climate-biodiversity-join-forces-in-the-economics-of-nature/</link>
		<comments>http://abccarbon.com/climate-biodiversity-join-forces-in-the-economics-of-nature/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 05:13:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 96]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=935</guid>
		<description><![CDATA[Climate &#38; Biodiversity Join Forces in the Economics of Nature Because rainforests and restored river basins store vast quantities of carbon, we can design the carbon economics of the 21st century so that for the first time in human history we can grow the world economy without destroying nature. Here’s an edited version of Peter [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/climate-biodiversity-join-forces-in-the-economics-of-nature/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar &amp; Wind Drive Fully Functional Smart Microgrid</title>
		<link>http://abccarbon.com/solar-wind-drive-fully-functional-smart-microgrid/</link>
		<comments>http://abccarbon.com/solar-wind-drive-fully-functional-smart-microgrid/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 04:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 96]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=933</guid>
		<description><![CDATA[Solar &#38; Wind Drive Fully Functional Smart Microgrid By bringing together international technology and expertise, the Antarctic research station &#8220;Princess Elisabeth&#8221; combines eco-friendly construction materials, clean and efficient energy use (sourced from wind and solar), optimization of the station&#8217;s energy consumption and the best waste management techniques to achieve a major global first, while Australian [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/solar-wind-drive-fully-functional-smart-microgrid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Green Consumer &amp; Energy Efficiency Gains</title>
		<link>http://abccarbon.com/the-green-consumer-energy-efficiency-gains/</link>
		<comments>http://abccarbon.com/the-green-consumer-energy-efficiency-gains/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 04:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 96]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=931</guid>
		<description><![CDATA[The Green Consumer &#38; Energy Efficiency Gains Businesses say it will be consumer demand rather than tax breaks that will turn them green. More than 250 Australian businesses were surveyed on their sustainable practices and what would make them consider greener options, while an assessment of the &#8220;electric productivity&#8221; of the 50 US states by [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/the-green-consumer-energy-efficiency-gains/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

