<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABC Carbon</title>
	<atom:link href="http://abccarbon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://abccarbon.com</link>
	<description>ABC Carbon is a climate change consulting business and publisher of the book The ABC of Carbon and newsletter ABC Carbon Express.</description>
	<lastBuildDate>Mon, 23 Jan 2012 07:32:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Water Dragon Heralds Turning Point</title>
		<link>http://abccarbon.com/water-dragon-heralds-turning-point/</link>
		<comments>http://abccarbon.com/water-dragon-heralds-turning-point/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 159]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=3074</guid>
		<description><![CDATA[Water Dragon Heralds Turning Point Welcome to the Year of the Dragon – and a water dragon at that. According to those in the know, a water dragon personifies creativity at its best. In Chinese mythology, the appearance of a dragon marks a transition of power, or a turning point. So what can we expect [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/water-dragon-heralds-turning-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile: Kevin McCloud</title>
		<link>http://abccarbon.com/profile-kevin-mccloud/</link>
		<comments>http://abccarbon.com/profile-kevin-mccloud/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 159]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=3072</guid>
		<description><![CDATA[Profile: Kevin McCloud A strident supporter of sustainability, the Grand Designs presenter keenly encourages everyone to rethink the way they live: “It behoves us all – in fact, I think it&#8217;s an ethical prerogative – to minimise the use of highly processed materials, to recycle, to insulate and minimise the use of fossil fuels.”  He [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/profile-kevin-mccloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Clearing the Air &amp; Cutting Emissions</title>
		<link>http://abccarbon.com/china-clearing-the-air-cutting-emissions/</link>
		<comments>http://abccarbon.com/china-clearing-the-air-cutting-emissions/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 159]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=3070</guid>
		<description><![CDATA[China Clearing the Air &#38; Cutting Emissions Beijing environmental authorities have started releasing more detailed air quality data that may better reflect how bad the Chinese capital’s air pollution is. But measurements from the first day were low compared with data US officials have been collecting for years. Meanwhile, seven provinces and cities in China [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/china-clearing-the-air-cutting-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sense of Smell &amp; Sounds of Silence at Sea</title>
		<link>http://abccarbon.com/sense-of-smell-sounds-of-silence-at-sea/</link>
		<comments>http://abccarbon.com/sense-of-smell-sounds-of-silence-at-sea/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 159]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=3068</guid>
		<description><![CDATA[Sense of Smell &#38; Sounds of Silence at Sea Rising human CO2 emissions may be affecting the brains and central nervous system of sea fishes with serious consequences for their survival, interfering with their ability to hear, smell, turn and evade predators. This from Professor Phillip Munday of the ARC Centre of Excellence for Coral [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/sense-of-smell-sounds-of-silence-at-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Thin Solar is Struggling In a Market Flush with Cheaper Panels</title>
		<link>http://abccarbon.com/super-thin-solar-is-struggling-in-a-market-flush-with-cheaper-panels/</link>
		<comments>http://abccarbon.com/super-thin-solar-is-struggling-in-a-market-flush-with-cheaper-panels/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:10:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 159]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=3066</guid>
		<description><![CDATA[Super Thin Solar is Struggling In a Market Flush with Cheaper Panels US-headquartered Dow Chemical will start supplying roofing tiles this year incorporating flexible PV technology and Solar Frontier’s super thin-film PV panels are being incorporated in a 100 MW Californian project. Solar is finally taking off in Singapore, with Phoenix Solar making its mark [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/super-thin-solar-is-struggling-in-a-market-flush-with-cheaper-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Energy for London Transport &amp; European Investment Bank</title>
		<link>http://abccarbon.com/sustainable-energy-for-london-transport-european-investment-bank/</link>
		<comments>http://abccarbon.com/sustainable-energy-for-london-transport-european-investment-bank/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 159]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=3064</guid>
		<description><![CDATA[Sustainable Energy for London Transport &#38; European Investment Bank The London Olympics is a timely opportunity for companies to set in place a long-term strategy to change employee travel habits, says Trewin Restorick. An extra 2,000 Boris bikes and 4,000 docking points will be laid on, but will London&#8217;s transport gain long-term sustainable benefits? And [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/sustainable-energy-for-london-transport-european-investment-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Airline Industry Chief: “Sustainability is our licence to grow”</title>
		<link>http://abccarbon.com/global-airline-industry-chief-sustainability-is-our-licence-to-grow/</link>
		<comments>http://abccarbon.com/global-airline-industry-chief-sustainability-is-our-licence-to-grow/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 159]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=3062</guid>
		<description><![CDATA[Global Airline Industry Chief: “Sustainability is our licence to grow” Something we can expect to see a lot of this year: Airlines talking up their green credentials. From chicken fat to algae, carriers are busy looking for new ways to fuel their planes and reduce their emissions. Several airlines have already claimed &#8220;world-first&#8221; initiatives using [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/global-airline-industry-chief-sustainability-is-our-licence-to-grow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Escape the Concrete Jungle:  Carbon Negative Cement?</title>
		<link>http://abccarbon.com/how-to-escape-the-concrete-jungle-carbon-negative-cement/</link>
		<comments>http://abccarbon.com/how-to-escape-the-concrete-jungle-carbon-negative-cement/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 159]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=3060</guid>
		<description><![CDATA[How to Escape the Concrete Jungle:  Carbon Negative Cement? The Portland cement industry acknowledges that it is responsible for 5% of man-made carbon dioxide emissions worldwide, more than aviation. UK-based Novacem is developing a cement that is, it claims, carbon negative. And an exciting new product from Lafarge, one of the world’s largest cement makers, [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/how-to-escape-the-concrete-jungle-carbon-negative-cement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Rossi’s Cold Fusion Produce Cheap &amp; Clean Energy?</title>
		<link>http://abccarbon.com/could-rossis-cold-fusion-produce-cheap-clean-energy/</link>
		<comments>http://abccarbon.com/could-rossis-cold-fusion-produce-cheap-clean-energy/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 159]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=3058</guid>
		<description><![CDATA[Could Rossi’s Cold Fusion Produce Cheap &#38; Clean Energy? Australia is showing sceptical interest in the work of Italian inventor Andrea Rossi, who claims his E-cat machine can take a small amount of energy and drive a reaction between atoms of hydrogen and nickel which can, through an unknown process, produce a large amount of [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/could-rossis-cold-fusion-produce-cheap-clean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficient Empire State Building Cuts $4.4 Million off Annual Power Bill</title>
		<link>http://abccarbon.com/energy-efficient-empire-state-building-cuts-4-4-million-off-annual-power-bill/</link>
		<comments>http://abccarbon.com/energy-efficient-empire-state-building-cuts-4-4-million-off-annual-power-bill/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Express 159]]></category>

		<guid isPermaLink="false">http://abccarbon.com/?p=3056</guid>
		<description><![CDATA[Energy Efficient Empire State Building Cuts $4.4 Million off Annual Power Bill Clean technology may have been a political hot potato in 2011, but energy efficiency is becoming downright cool. A major overhaul at the iconic Empire State Building helped raise its profile as that project  alone &#8211;  which included replacing 6,500 windows, adding insulation, [...]]]></description>
		<wfw:commentRss>http://abccarbon.com/energy-efficient-empire-state-building-cuts-4-4-million-off-annual-power-bill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

